Atrust - Technical Specifications
Technical Specifications
Processor  | Intel Atom N270 1.6GHz  | 
|---|---|
Chipset  | Intel 945GSE + Intel ICH7M  | 
System memory  | 1GB  | 
Flash memory  | 512MB  | 
Graphics Processor  | Intel 945GSE integrated  | 
Video memory  | 8MB shared memory for Intel 945GSE integrated  | 
Maximum resolutions  | 1920 x 1200  | 
Video  | VGA-type video output (D-sub 15)  | 
I/O Ports  | VGA, 1 DVI-D, 2 DVI-I, 3 front USB, 2 rear USB, 1 RS232, 1 RJ45, 1 headphone,  | 
Display  | Quad monitor support  | 
Gigabit Ethernet  | 10/100/1000Mb  | 
Dimensions  | (W) 179 x (D) 44 x (H) 179 mm  | 
Weight  | 1.1Kg (approximate)  | 
Cooling  | Fanless  | 
Operating noise  | No noise  | 
Operating temperature  | 0℃ ~ 40℃ in vertical / 0℃ ~ 35℃ in horizontal  | 
Non-operating temperature  | -30℃ ~ 60℃  | 
Operating humidity (Rh)  | 10% ~ 90% (non-condensing)  | 
Non-operating humidity (Rh)  | 5% ~ 95%  | 
Operating voltage range  | 100 ~ 240 VAC  | 
Rated line frequency  | 50 ~ 60 Hz  | 
Rated output current (max)  | 3A  | 
Output voltage  | +12V DC  | 
Idle power  | Idle power for one display is around 14.5W  | 
Operating system  | Atrust OS  | 
Management  | Atrust Device Manager (ADM) / Atrust Client Setup (ACS)  | 
Protocols  | Citrix ICA/HDX, Microsoft RDP, VMware Horizon View  | 
Network standard  | Gigabit Ethernet, DHCP, SSL, PPPoE, Wake on LAN  | 
Regulatory  | CB, FCC, CE, CCC, BSMI, NRTL  | 
Options  | Smart Card Reader (Manufacturing option)  | 
Accesories
Vesa
Driver/Link
Certifications
 
 
 
  





