Code source wiki de LT550D - Technische Daten
Version 24.1 par rangee rangee le 2021/09/27 13:39
Masquer les derniers auteurs
| author | version | line-number | content |
|---|---|---|---|
| |
17.1 | 1 | [[ >>path:#ZER||shape="rect"]] |
| 2 | |||
| 3 | * **[[Technische Daten>>doc:||anchor="Tech"]]** | ||
| 4 | * **[[Zubehör>>doc:||anchor="Zub"]]** | ||
| 5 | * **[[Links>>doc:||anchor="Links"]]** | ||
| 6 | * **[[Zertifikate>>doc:||anchor="Zer"]]** | ||
| 7 | |||
| 8 | |||
| 9 | {{id name="Tech"/}} | ||
| 10 | |||
| 11 | **Technische Daten** | ||
| 12 | |||
| 13 | (% class="wrapped" %) | ||
| 14 | |((( | ||
| 15 | **Model Name** | ||
| 16 | )))|((( | ||
| 17 | **NU691** | ||
| 18 | ))) | ||
| 19 | |((( | ||
| 20 | **Part Number** | ||
| 21 | )))|((( | ||
| 22 | JNU691-3455 | ||
| 23 | JNU691-3350 | ||
| 24 | ))) | ||
| 25 | |((( | ||
| 26 | **Form Factor** | ||
| 27 | )))|((( | ||
| 28 | NUC (101 x 101mm) | ||
| 29 | ))) | ||
| 30 | |((( | ||
| 31 | **Processor** | ||
| 32 | )))|((( | ||
| 33 | Intel® Celeron J3455 Processor Quad Core 1.50 GHz - 2.30 GHz, 10W TDP | ||
| 34 | Intel® Celeron N3350 Processor Dual Core 1.10 GHz - 2.40 GHz, 6W TDP | ||
| 35 | ~* Ships with CPU heatsink/fan for bench testing | ||
| 36 | ))) | ||
| 37 | |((( | ||
| 38 | **Memory** | ||
| 39 | )))|((( | ||
| 40 | 1 * 204-pin DDR3L-1866 up to 8GB total, 1.35V required | ||
| 41 | ))) | ||
| 42 | |((( | ||
| 43 | **Graphics** | ||
| 44 | )))|((( | ||
| 45 | Intel HD Graphics 500, 250MHz - 750MHz (J3455) | ||
| 46 | Intel HD Graphics 500, 200MHz - 650MHz (N3350) | ||
| 47 | ))) | ||
| 48 | |((( | ||
| 49 | **Audio** | ||
| 50 | )))|((( | ||
| 51 | Realtek ALC662VD HD Audio | ||
| 52 | ))) | ||
| 53 | |((( | ||
| 54 | **LAN** | ||
| 55 | )))|((( | ||
| 56 | 2 x Realtek RTL8111H Gigabit LAN | ||
| 57 | ))) | ||
| 58 | |((( | ||
| 59 | **Storage** | ||
| 60 | )))|((( | ||
| 61 | 1 x Full Size mSATA Slot | ||
| 62 | 1 x SATA3 6Gb/s Connector | ||
| 63 | ))) | ||
| 64 | |((( | ||
| 65 | **Super IO** | ||
| 66 | )))|((( | ||
| 67 | FINTEK F81803U | ||
| 68 | ))) | ||
| 69 | |((( | ||
| 70 | **TPM** | ||
| 71 | )))|(% colspan="2" %)(% colspan="2" %) | ||
| 72 | ((( | ||
| 73 | Intel fTPM 2.0 (PTT) Trusted Computing Firmware | ||
| 74 | Onboard TPM v2.0 IC | ||
| 75 | ))) | ||
| 76 | |((( | ||
| 77 | **Form Factor** | ||
| 78 | )))|((( | ||
| 79 | NUC Form Factor (101mm X 101mm) | ||
| 80 | ))) | ||
| 81 | |(% colspan="2" %)(% colspan="2" %) | ||
| 82 | ((( | ||
| 83 | **Back Panel Connectors** | ||
| 84 | ))) | ||
| 85 | |(% colspan="2" %)(% colspan="2" %) | ||
| 86 | ((( | ||
| 87 | (% class="content-wrapper" %) | ||
| 88 | ((( | ||
| 89 | (% class="num2" %)2(%%) USB 3.0 ports | ||
| 90 | (% class="num2" %)2(%%) RJ-45 ports (10/100/1000) | ||
| 91 | (% class="num2" %)2(%%) HDMI 1.4b (3840 x 2160 @ 30Hz) | ||
| 92 | (% class="num1" %)1(%%) Line out / MIC in Combo Jack | ||
| 93 | (% class="num1" %)1(%%) 12V DC-in jack | ||
| 94 | [[image:url:https://www.jetwaycomputer.com/p_img/nu691/nu691-io.jpg]] | ||
| 95 | ))) | ||
| 96 | ))) | ||
| 97 | |(% colspan="2" %)(% colspan="2" %) | ||
| 98 | ((( | ||
| 99 | **Onboard I/O Connectors** | ||
| 100 | ))) | ||
| 101 | |(% colspan="2" %)(% colspan="2" %) | ||
| 102 | ((( | ||
| 103 | (% class="num1" %)1(%%) Full size mSATA Slot | ||
| 104 | (% class="num1" %)1(%%) Half size mini PCI-E Slot | ||
| 105 | (% class="num1" %)1(%%) SATA3 6Gb/s Connector | ||
| 106 | (% class="num1" %)1(%%) USB Pin Header (2.0 mm pitch) for up to 2 additional USB 2.0 Ports | ||
| 107 | (% class="num1" %)1(%%) SIM Card Holder | ||
| 108 | (% class="num1" %)1(%%) Chassis Intrusion Jumper | ||
| 109 | (% class="num1" %)1(%%) AT/ATX Mode Jumper | ||
| 110 | (% class="num1" %)1(%%) 10-pin GPIO Header | ||
| 111 | (% class="num1" %)1(%%) 5-pin SMBUS Header | ||
| 112 | (% class="num1" %)1(%%) 3-pin Fan Connector | ||
| 113 | (% class="num1" %)1(%%) 4-pin Front Panel Connector | ||
| 114 | (% class="num1" %)1(%%) 4-pin Power-out Connector for 2.5" HDD (Mating plug: JST XHP-4) | ||
| 115 | (% class="num1" %)1(%%) 2-pin +12V Power-out connector (Mating plug: JST VHR-2N or TE 1-1123722-2) | ||
| 116 | ))) | ||
| 117 | |(% colspan="2" %)(% colspan="2" %) | ||
| 118 | ((( | ||
| 119 | **Power Supply for NU691** | ||
| 120 | ))) | ||
| 121 | |||
| 122 | |||
| 123 | {{id name="Zub"/}} | ||
| 124 | |||
| 125 | **Zubehör/Vesa** | ||
| 126 | |||
| 127 | [[[[image:attach:IMG_20190925_102834.jpg||height="250" width="333"]]>>attach:IMG_20190925_102834.jpg]] | ||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | {{id name="Links"/}} | ||
| 134 | |||
| 135 | (% class="auto-cursor-target" %) | ||
| 136 | **Link** | ||
| 137 | |||
| 138 | |||
| 139 | (% class="auto-cursor-target" %) | ||
| 140 | [[NU691>>url:https://www.jetwaycomputer.com/NU691.html||shape="rect"]] | ||
| 141 | |||
| 142 | |||
| 143 | {{id name="Zer"/}} | ||
| 144 | |||
| 145 | (% class="auto-cursor-target" %) | ||
| 146 | **Zertifikate** | ||
| 147 | |||
| 148 | (% class="auto-cursor-target" %) | ||
| |
24.1 | 149 | [[[[image:Hardware.Rangee Hardware.K10.K10 - Technische Daten@120px-FCC-Zeichen.png||alt="http://kb.rangee.local/wp-content/uploads/2017/06/120px-FCC-Zeichen.png"]]>>url:http://kb.rangee.local/wp-content/uploads/2017/08/IMG_20170808_102005-e1502180612599.jpg||shape="rect"]][[[[image:Hardware.Rangee Hardware.R800R.R800R - Technische Daten@107px-Rohs-zeichen.jpg||alt="http://kb.rangee.local/wp-content/uploads/2017/06/107px-Rohs-zeichen.jpg"]]>>url:http://kb.rangee.local/wp-content/uploads/2017/08/IMG_20170808_102005-e1502180612599.jpg||shape="rect"]][[[[image:Hardware.Rangee Hardware.K10.K10 - Technische Daten@120px-CE-Zertifikat.jpg||alt="http://kb.rangee.local/wp-content/uploads/2017/06/120px-CE-Zertifikat.jpg"]]>>url:http://kb.rangee.local/wp-content/uploads/2017/08/IMG_20170808_102005-e1502180612599.jpg||shape="rect"]] |
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | (% class="auto-cursor-target" %) | ||
| 154 |