Wiki-Quellcode von LT550D - Technische Daten
Zuletzt geändert von rangee rangee am 2021/10/04 16:20
Verstecke letzte Bearbeiter
author | version | line-number | content |
---|---|---|---|
![]() |
17.1 | 1 | [[ >>path:#ZER||shape="rect"]] |
2 | |||
![]() |
30.1 | 3 | (% style="width:642px" %) |
4 | |(% style="width:318px" %){{lightbox image="IMG_20190925_100851.jpg" width="300" group="1"/}}|(% style="width:319px" %){{lightbox image="IMG_20190925_101121.jpg" width="300" group="1"/}} | ||
![]() |
28.1 | 5 | |
![]() |
17.1 | 6 | * **[[Technische Daten>>doc:||anchor="Tech"]]** |
7 | * **[[Zubehör>>doc:||anchor="Zub"]]** | ||
8 | * **[[Links>>doc:||anchor="Links"]]** | ||
9 | * **[[Zertifikate>>doc:||anchor="Zer"]]** | ||
10 | |||
11 | {{id name="Tech"/}} | ||
12 | |||
13 | **Technische Daten** | ||
14 | |||
15 | (% class="wrapped" %) | ||
16 | |((( | ||
17 | **Model Name** | ||
18 | )))|((( | ||
19 | **NU691** | ||
20 | ))) | ||
21 | |((( | ||
22 | **Part Number** | ||
23 | )))|((( | ||
24 | JNU691-3455 | ||
25 | JNU691-3350 | ||
26 | ))) | ||
27 | |((( | ||
28 | **Form Factor** | ||
29 | )))|((( | ||
30 | NUC (101 x 101mm) | ||
31 | ))) | ||
32 | |((( | ||
33 | **Processor** | ||
34 | )))|((( | ||
35 | Intel® Celeron J3455 Processor Quad Core 1.50 GHz - 2.30 GHz, 10W TDP | ||
36 | Intel® Celeron N3350 Processor Dual Core 1.10 GHz - 2.40 GHz, 6W TDP | ||
37 | ~* Ships with CPU heatsink/fan for bench testing | ||
38 | ))) | ||
39 | |((( | ||
40 | **Memory** | ||
41 | )))|((( | ||
42 | 1 * 204-pin DDR3L-1866 up to 8GB total, 1.35V required | ||
43 | ))) | ||
44 | |((( | ||
45 | **Graphics** | ||
46 | )))|((( | ||
47 | Intel HD Graphics 500, 250MHz - 750MHz (J3455) | ||
48 | Intel HD Graphics 500, 200MHz - 650MHz (N3350) | ||
49 | ))) | ||
50 | |((( | ||
51 | **Audio** | ||
52 | )))|((( | ||
53 | Realtek ALC662VD HD Audio | ||
54 | ))) | ||
55 | |((( | ||
56 | **LAN** | ||
57 | )))|((( | ||
58 | 2 x Realtek RTL8111H Gigabit LAN | ||
59 | ))) | ||
60 | |((( | ||
61 | **Storage** | ||
62 | )))|((( | ||
63 | 1 x Full Size mSATA Slot | ||
64 | 1 x SATA3 6Gb/s Connector | ||
65 | ))) | ||
66 | |((( | ||
67 | **Super IO** | ||
68 | )))|((( | ||
69 | FINTEK F81803U | ||
70 | ))) | ||
71 | |((( | ||
72 | **TPM** | ||
73 | )))|(% colspan="2" %)(% colspan="2" %) | ||
74 | ((( | ||
75 | Intel fTPM 2.0 (PTT) Trusted Computing Firmware | ||
76 | Onboard TPM v2.0 IC | ||
77 | ))) | ||
78 | |((( | ||
79 | **Form Factor** | ||
80 | )))|((( | ||
81 | NUC Form Factor (101mm X 101mm) | ||
82 | ))) | ||
83 | |(% colspan="2" %)(% colspan="2" %) | ||
84 | ((( | ||
85 | **Back Panel Connectors** | ||
86 | ))) | ||
87 | |(% colspan="2" %)(% colspan="2" %) | ||
88 | ((( | ||
89 | (% class="content-wrapper" %) | ||
90 | ((( | ||
91 | (% class="num2" %)2(%%) USB 3.0 ports | ||
92 | (% class="num2" %)2(%%) RJ-45 ports (10/100/1000) | ||
93 | (% class="num2" %)2(%%) HDMI 1.4b (3840 x 2160 @ 30Hz) | ||
94 | (% class="num1" %)1(%%) Line out / MIC in Combo Jack | ||
95 | (% class="num1" %)1(%%) 12V DC-in jack | ||
![]() |
37.1 | 96 | |
97 | {{lightbox image="nu691-io.jpg"/}} | ||
98 | |||
99 | |||
![]() |
17.1 | 100 | ))) |
101 | ))) | ||
102 | |(% colspan="2" %)(% colspan="2" %) | ||
103 | ((( | ||
104 | **Onboard I/O Connectors** | ||
105 | ))) | ||
106 | |(% colspan="2" %)(% colspan="2" %) | ||
107 | ((( | ||
108 | (% class="num1" %)1(%%) Full size mSATA Slot | ||
109 | (% class="num1" %)1(%%) Half size mini PCI-E Slot | ||
110 | (% class="num1" %)1(%%) SATA3 6Gb/s Connector | ||
111 | (% class="num1" %)1(%%) USB Pin Header (2.0 mm pitch) for up to 2 additional USB 2.0 Ports | ||
112 | (% class="num1" %)1(%%) SIM Card Holder | ||
113 | (% class="num1" %)1(%%) Chassis Intrusion Jumper | ||
114 | (% class="num1" %)1(%%) AT/ATX Mode Jumper | ||
115 | (% class="num1" %)1(%%) 10-pin GPIO Header | ||
116 | (% class="num1" %)1(%%) 5-pin SMBUS Header | ||
117 | (% class="num1" %)1(%%) 3-pin Fan Connector | ||
118 | (% class="num1" %)1(%%) 4-pin Front Panel Connector | ||
119 | (% class="num1" %)1(%%) 4-pin Power-out Connector for 2.5" HDD (Mating plug: JST XHP-4) | ||
120 | (% class="num1" %)1(%%) 2-pin +12V Power-out connector (Mating plug: JST VHR-2N or TE 1-1123722-2) | ||
121 | ))) | ||
122 | |(% colspan="2" %)(% colspan="2" %) | ||
123 | ((( | ||
124 | **Power Supply for NU691** | ||
125 | ))) | ||
126 | |||
127 | {{id name="Zub"/}} | ||
128 | |||
129 | **Zubehör/Vesa** | ||
130 | |||
![]() |
35.1 | 131 | {{lightbox image="IMG_20190925_102834.jpg" width="333" height="250" group="1"/}} |
![]() |
17.1 | 132 | |
133 | |||
134 | |||
135 | |||
136 | |||
137 | {{id name="Links"/}} | ||
138 | |||
139 | (% class="auto-cursor-target" %) | ||
140 | **Link** | ||
141 | |||
142 | |||
143 | (% class="auto-cursor-target" %) | ||
144 | [[NU691>>url:https://www.jetwaycomputer.com/NU691.html||shape="rect"]] | ||
145 | |||
146 | |||
147 | {{id name="Zer"/}} | ||
148 | |||
149 | (% class="auto-cursor-target" %) | ||
150 | **Zertifikate** | ||
151 | |||
152 | (% class="auto-cursor-target" %) | ||
![]() |
26.1 | 153 | [[[[image:Hardware.Rangee Hardware.K10.K10 - Technische Daten@120px-FCC-Zeichen.png||alt="http://kb.rangee.local/wp-content/uploads/2017/06/120px-FCC-Zeichen.png"]]>>attach:copyright.jpg||shape="rect"]][[[[image:Hardware.Rangee Hardware.R800R.R800R - Technische Daten@107px-Rohs-zeichen.jpg||alt="http://kb.rangee.local/wp-content/uploads/2017/06/107px-Rohs-zeichen.jpg"]]>>attach:copyright.jpg||shape="rect"]][[[[image:Hardware.Rangee Hardware.K10.K10 - Technische Daten@120px-CE-Zertifikat.jpg||alt="http://kb.rangee.local/wp-content/uploads/2017/06/120px-CE-Zertifikat.jpg"]]>>attach:copyright.jpg||shape="rect"]] |