Wiki source code of 3.E.B. SNMP Einstellungen
Last modified by rangee rangee on 2021/10/08 13:39
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="auto-cursor-target" %) | ||
2 | |||
3 | |||
4 | (% class="wrapped" style="width:900px" %) | ||
5 | |(% colspan="1" style="width:180px" %)(% colspan="1" %) | ||
6 | ((( | ||
7 | (% class="content-wrapper" %) | ||
8 | ((( | ||
9 | [[[[image:remote-ad2.png||alt="image2020-4-22_16-7-59.png" height="100" width="150"]]>>doc:WebHome]] | ||
10 | ))) | ||
11 | )))|(% colspan="1" style="width:180px" %)(% colspan="1" %) | ||
12 | ((( | ||
13 | (% class="content-wrapper" %) | ||
14 | ((( | ||
15 | [[[[image:remote-ad3.png||alt="image2020-4-22_16-8-9.png" height="98" width="150"]]>>doc:3\.E\.A\. Konfigurationsdatei]] | ||
16 | ))) | ||
17 | )))|(% colspan="1" style="width:180px" %)(% colspan="1" %) | ||
18 | ((( | ||
19 | (% class="content-wrapper" %) | ||
20 | ((( | ||
21 | [[image:remote-ad4.png||alt="image2020-4-22_16-8-19.png" height="101" width="150"]] | ||
22 | ))) | ||
23 | )))|(% colspan="1" style="width:180px" %)(% colspan="1" %) | ||
24 | ((( | ||
25 | (% class="content-wrapper" %) | ||
26 | ((( | ||
27 | [[[[image:remote-ad5.png||alt="image2020-4-22_16-8-30.png" height="102" width="150"]]>>doc:Handbuecher.Handbuch11.Kapitel 3 - Administration des Clients.3\.E Remote Administration.3\.E\.C\. TCMS Einstellungen]] | ||
28 | ))) | ||
29 | )))|(% colspan="1" style="width:180px" %)(% colspan="1" %) | ||
30 | ((( | ||
31 | (% class="content-wrapper" %) | ||
32 | ((( | ||
33 | [[[[image:remote-ad6.png||alt="image2020-4-22_16-8-41.png" height="100" width="150"]]>>doc:Handbuecher.Handbuch11.Kapitel 3 - Administration des Clients.3\.E Remote Administration.3\.E\.D\. Manuelle TCMS Registrierung||shape="rect"]] | ||
34 | ))) | ||
35 | ))) | ||
36 | |||
37 | (% class="auto-cursor-target" %) | ||
38 | (//klicken Sie die Kacheln an um zum jeweiligen Punkt zu springen//) | ||
39 | |||
40 | |||
41 | (% class="auto-cursor-target" %) | ||
42 | ~-~-- | ||
43 | |||
44 | SNMP is an abbreviation for Simple Network Management Protocol and was developed by the IETF to simplify the network management. Each network-enabled device can be accessed via SNMP for the purpose of monitoring, remote control, information query and error notification. | ||
45 | |||
46 | If Start snmpd is activated the Thin Client can be accessed from a central management station. | ||
47 | |||
48 | Through the input-fields Description, Location, Contact and systemname the informations to identify the Thin Client via SNMP are defined. | ||
49 | |||
50 | {{lightbox image="SNMP Settings.PNG" group="1"/}} | ||
51 | |||
52 | |||
53 |