Last modified by rangee rangee on 2021/10/08 13:22

From version 2.1
edited by rangee rangee
on 2021/10/08 13:21
Change comment: There is no comment for this version
To version 4.1
edited by rangee rangee
on 2021/10/08 13:22
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -3.D.C. Desktop-Configuration Desktop
1 +3.D.C. Desktop - Configuration Desktop
Content
... ... @@ -3,9 +3,9 @@
3 3  The option show program icons on the desktop allows you to create a Windows-like desktop environment. These three icons will be set up on the desktop by default:
4 4  
5 5  (% style="height:125px; width:457px" %)
6 -|(% style="width:55px" %)[[image:desktop_icon_kommbox.jpg||height="31" width="36"]]|(% style="width:398px" %)Kommbox: opens the Connection- and Configuration-Settings
7 -|(% style="width:55px" %)[[image:desktop_icon_restart.jpeg||height="36" width="36"]]|(% style="width:398px" %)Reboot: restarts the Thin Client
8 -|(% style="width:55px" %)[[image:desktop_icon_shutdown.jpeg||height="36" width="36"]]|(% style="width:398px" %)Shutdown: turns off the Thin Client
6 +|(% style="width:55px" %)[[image:desktop_icon_kommbox.jpg||height="31" width="36"]]|(% style="width:398px" %)Kommbox: Opens the Connection- and Configuration-Settings
7 +|(% style="width:55px" %)[[image:desktop_icon_restart.jpeg||height="36" width="36"]]|(% style="width:398px" %)Reboot: Restarts the Thin Client
8 +|(% style="width:55px" %)[[image:desktop_icon_shutdown.jpeg||height="36" width="36"]]|(% style="width:398px" %)Shutdown: Turns off the Thin Client
9 9  
10 10  Under connections settings you also have the option to create an desktop icon for each connection.
11 11  At desktop background you have the possibility to to change the color of the desktop.