Wiki-Quellcode von LT600-Technische Daten
Version 27.1 von Admin am 2021/09/20 15:42
Zeige letzte Bearbeiter
author | version | line-number | content |
---|---|---|---|
1 | (% style="height:150px; width:677px" %) | ||
2 | |(% style="width:168px" %)((( | ||
3 | [[[[image:001.jpg]]>>attach:IMG_20170823_113825-2.jpg]] | ||
4 | )))|(% style="width:167px" %)((( | ||
5 | [[[[image:002.jpg]]>>attach:IMG_20170823_114033-1.jpg]] | ||
6 | )))|(% style="width:167px" %)((( | ||
7 | [[[[image:003.jpg]]>>attach:IMG_20170823_113958-1.jpg]] | ||
8 | )))|(% style="width:169px" %)((( | ||
9 | [[[[image:004.jpg]]>>attach:IMG_20170823_113839-1.jpg]] | ||
10 | ))) | ||
11 | |||
12 | (% class="toc_list" %) | ||
13 | * **[[Technische Daten>>doc:||anchor="Tech"]]** | ||
14 | * **[[Zubehör>>doc:||anchor="Zub"]]** | ||
15 | * **[[Treiber>>doc:||anchor="Treiber"]]** | ||
16 | * **[[Zertifikate>>doc:||anchor="Zer"]]** | ||
17 | |||
18 | {{id name="Tech"/}}Technische Daten | ||
19 | |||
20 | |||
21 | (% class="SpecForm" %) | ||
22 | * ((( | ||
23 | **Einzigartige Features** | ||
24 | ASRock Super Alloy | ||
25 | - High Density Glass Fabric PCB | ||
26 | ASRock Full Spike Protection | ||
27 | ASRock Live Update & APP Shop | ||
28 | ))) | ||
29 | * ((( | ||
30 | **CPU** | ||
31 | - Intel^^®^^ Quad-Core Processor J3160 (up to 2.24 GHz) | ||
32 | ))) | ||
33 | * ((( | ||
34 | **Arbeitsspeicher** | ||
35 | |||
36 | - Dual Channel DDR3/DDR3L Memory Technology | ||
37 | - 2 x DDR3/DDR3L SO-DIMM Slots* | ||
38 | - Supports DDR3/DDR3L 1600/1066 non-ECC, un-buffered memory | ||
39 | - Max. capacity of system memory: 16GB* | ||
40 | \\\\*If only one SO-DIMM module is installed, please install it into DDR3_A1. | ||
41 | \\~*~*Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows^^®^^ 32-bit OS. For Windows^^®^^ 64-bit OS with 64-bit CPU, there is no such limitation. | ||
42 | ))) | ||
43 | * ((( | ||
44 | **BIOS** | ||
45 | - 64Mb AMI UEFI Legal BIOS with GUI support | ||
46 | - Supports Plug and Play | ||
47 | - ACPI 5.0 compliant wake up events | ||
48 | - Supports jumperfree | ||
49 | - SMBIOS 2.7 support | ||
50 | ))) | ||
51 | * ((( | ||
52 | **Grafik** | ||
53 | - Integrated Intel^^®^^ HD Graphics 400: 12 EUs inside (Up to 700MHz) | ||
54 | - DirectX 11.1, Pixel Shader 5.0 | ||
55 | - Three graphics output options: DVI-D, HDMI and DisplayPort 1.1a | ||
56 | - Supports Triple Monitor | ||
57 | - Supports HDMI with max. resolution up to 4K x 2K (3840x2160) @ 30Hz or 2560x1600 @ 60Hz | ||
58 | - Supports DVI-D with max. resolution up to 1920x1200 @ 60Hz | ||
59 | - Supports DisplayPort 1.1a with max. resolution up to 4K x 2K (3840x2160) @ 30Hz or 2560x1600 @ 60Hz | ||
60 | - Supports Auto Lip Sync, xvYCC and HBR (High Bit Rate Audio) with HDMI Port (Compliant HDMI monitor is required) | ||
61 | - Supports HW Accelerated Decoders: H.264 @ level 5.2, H.265/HEVC @ level 5 (GPU accelerated), JPEG, VP8 | ||
62 | - Supports HDCP with DVI-D, HDMI and DisplayPort 1.1a Ports | ||
63 | - Supports Full HD 1080p Blu-ray (BD) playback with DVI-D, HDMI and DisplayPort 1.1a Ports | ||
64 | ))) | ||
65 | * ((( | ||
66 | **Audio** | ||
67 | - 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec) | ||
68 | - Premium Blu-ray Audio support | ||
69 | - Supports Surge Protection (ASRock Full Spike Protection) | ||
70 | - ELNA Audio Caps | ||
71 | ))) | ||
72 | * ((( | ||
73 | **LAN** | ||
74 | - PCIE x1 Gigabit LAN 10/100/1000 Mb/s | ||
75 | - Realtek RTL8111GR | ||
76 | - Supports Wake-On-WAN | ||
77 | - Supports Wake-On-LAN | ||
78 | - Supports Lightning/ESD Protection (ASRock Full Spike Protection) | ||
79 | - Supports LAN Cable Detection | ||
80 | - Supports Energy Efficient Ethernet 802.3az | ||
81 | - Supports PXE | ||
82 | ))) | ||
83 | * ((( | ||
84 | **Steckplätze** | ||
85 | - 1 x PCI Express 2.0 x1 Slot | ||
86 | - 1 x Half-size Mini-PCI Express Slot | ||
87 | ))) | ||
88 | * ((( | ||
89 | **Speicherplatz** | ||
90 | - 2 x SATA3 6.0 Gb/s Connectors, support NCQ, AHCI and Hot Plug | ||
91 | - 2 x SATA3 6.0 Gb/s Connectors by ASMedia ASM1061, support NCQ, AHCI and Hot Plug | ||
92 | ))) | ||
93 | * ((( | ||
94 | **Anschluss** | ||
95 | |||
96 | - 1 x COM Port Header | ||
97 | - 1 x TPM Header | ||
98 | - 1 x CPU Fan Connector (3-pin) | ||
99 | - 1 x Chassis Fan Connector (3-pin) | ||
100 | - 1 x 24 pin ATX Power Connector | ||
101 | - 1 x Front Panel Audio Connector | ||
102 | - 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection (ASRock Full Spike Protection)) | ||
103 | - 1 x USB 3.1 Gen1 Header (Supports 2 USB 3.1 Gen1 ports) (Supports ESD Protection (ASRock Full Spike Protection))* | ||
104 | \\\\*USB3_3_4 is shared with USB_5_6. | ||
105 | ))) | ||
106 | * ((( | ||
107 | **Blende** | ||
108 | - 1 x PS/2 Mouse/Keyboard Port | ||
109 | - 1 x DVI-D Port | ||
110 | - 1 x HDMI Port | ||
111 | - 1 x DisplayPort 1.1a | ||
112 | - 1 x Optical SPDIF Out Port | ||
113 | - 2 x USB 2.0 Ports (Supports ESD Protection (ASRock Full Spike Protection)) | ||
114 | - 4 x USB 3.1 Gen1 Ports (ASMedia ASM1074 hub) (Supports ESD Protection (ASRock Full Spike Protection)) | ||
115 | - 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) | ||
116 | - HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone | ||
117 | ))) | ||
118 | * ((( | ||
119 | **Software und UEFI** | ||
120 | |||
121 | - ASRock Power Gear | ||
122 | - ASRock Disk Health Report | ||
123 | - ASRock USB Key | ||
124 | - ASRock XFast LAN | ||
125 | - ASRock XFast RAM | ||
126 | - ASRock Restart to UEFI* | ||
127 | **UEFI** | ||
128 | - ASRock Power Gear | ||
129 | - ASRock Instant Flash | ||
130 | - ASRock Internet Flash | ||
131 | - ASRock Crashless BIOS | ||
132 | \\\\*These utilities can be downloaded from ASRock Live Update & APP Shop. | ||
133 | ))) | ||
134 | * ((( | ||
135 | **Support-CD** | ||
136 | - Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and Toolbar | ||
137 | ))) | ||
138 | * ((( | ||
139 | **Produktzubehör** | ||
140 | - Quick Installation Guide, Support CD, I/O Shield | ||
141 | - 2 x SATA Data Cables | ||
142 | - 1 x WiFi Module Screw | ||
143 | ))) | ||
144 | * ((( | ||
145 | **Hardware überwachung** | ||
146 | - CPU, Chassis temperature sensing | ||
147 | - CPU, Chassis Fan Tachometer | ||
148 | - CPU, Chassis Quiet Fan (Auto adjust chassis fan speed by CPU temperature) | ||
149 | - CPU, Chassis Fan multi-speed control | ||
150 | - Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore | ||
151 | ))) | ||
152 | * ((( | ||
153 | **Formfaktor** | ||
154 | - Mini-ITX Form Factor: 6.7-in x 6.7-in, 17.0 cm x 17.0 cm | ||
155 | - Solid Capacitor design | ||
156 | ))) | ||
157 | * ((( | ||
158 | **Betriebssystem** | ||
159 | |||
160 | - Microsoft^^®^^ Windows^^®^^ 10 32-bit / 10 64-bit / 8.1 32-bit / 8.1 64-bit / 7 32-bit / 7 64-bit* | ||
161 | - Linux: Ubuntu 14.04.3 LTS / Ubuntu 15.04 / Ubuntu 15.10 / Fedora 23 / Zorin OS 10 / Arch Linux 2015.10.01 / clonezilla-live-20150915-wily-amd64 / Android-x86-4.4-r3~*~* | ||
162 | \\*To install Windows^^®^^ 7 64-bit OS, a modified installation disk with xHCI drivers packed into the ISO file is required. Please check our User Manual for more detailed instructions. | ||
163 | For the updated Windows^^®^^ 10 driver, please visit ASRock's website for details. | ||
164 | \\~*~*Linux O/S basic function support only, due to the compatibility of the Liunx system itself, there is no guarantee that all functions are supported. | ||
165 | ))) | ||
166 | |||
167 | {{id name="Zub"/}}Zubehör | ||
168 | |||
169 | [[image:url:http://kb.rangee.local/wp-content/uploads/2017/08/IMG_20170808_093301-1-150x150.jpg]] | ||
170 | |||
171 | |||
172 | |||
173 | {{id name="Treiber"/}}Treiber/Links | ||
174 | |||
175 | **Treiber:** | ||
176 | |||
177 | [[Asrock J3160 ITX Mainboard Treiber>>url:http://www.asrock.com/mb/Intel/J3160-ITX/index.de.asp?cat=Download&os=Win7||shape="rect"]] | ||
178 | |||
179 | **Informationen:** | ||
180 | |||
181 | [[Rangee Webseite>>url:http://www.rangee.de/de/rangee_thin_client_produkte/rangee-thin-clients/performance_1/1761.html?infoPage=2||shape="rect"]] | ||
182 | |||
183 | |||
184 | |||
185 | {{id name="Zer"/}}Zertifikate: | ||
186 | |||
187 | [[image:120px-FCC-Zeichen.png]] [[image:107px-Rohs-zeichen.jpg]] [[image:120px-CE-Zertifikat.jpg]] | ||
188 | |||
189 |