K10 - Technische Daten
                  Version 41.1 von rangee rangee am 2021/10/01 15:44
              
      
Technische Daten
CPU  | Intel Celeron J3160/N3160  | 
Chipset  | Haswell-UL  | 
Core  | Quad-core 4 threads  | 
CPU frequency  | 1.6G-2.24G  | 
RAM  | Optional: 2G/4G/8G DDR3L  | 
SSD(MSTATA Slot)  | Optional: 16G/32G/64G/128G Msata ssd  | 
Graphics  | Intel HD Graphics 400  | 
Intel HD Graphics EU  | 20  | 
WIFI modem  | RALINK RT5390 150Mbps  | 
Bluetooth  | YES  | 
3G modem supported  | YES  | 
Case size  | 16*12.8*3.5cm  | 
LAN  | Realtek RTL8111E 100/1000Mbps Adaptive  | 
AUDIO  | Realtek ALC662 Two-channel stereo  | 
 I/O  | 2*LAN(RJ45) 2*HDMI 4*USB2.0 2*USB3.0 1*MIC 1*SPK 1*COM 1*DC IN  | 
2.5'' SATA  | YES  | 
CPU consumption//TDP  | 6W  | 
DC IN  | 100-240V  | 
DC OUT  | 12V/3A  | 
OS  | Windows7/8/10/LINUX  | 
Net weight of machine  | 2KG  | 
VESA mount supported  | YES  | 
Zubehör
Vesa
Treiber/Link


  







