Wiki source code of Atrust - Technische Daten
Last modified by rangee rangee on 2021/10/01 10:52
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
68.1 | 1 | (% style="width:1669px" %) |
2 | |(% style="width:385px" %){{lightbox image="resize_height300resize_master2resize_width400__52d361106ede9.jpg" title="Back" group="1" width="400" height="300"/}}|(% style="width:433px" %){{lightbox image="resize_height300resize_master2resize_width400__52d36110c6ca1.jpg" title="Front" width="400" group="1" height="300"/}}|(% style="width:423px" %){{lightbox image="resize_height300resize_master2resize_width400__52d361114576c.jpg" title="Side" width="400" group="1" height="300"/}}|(% style="width:423px" %){{lightbox image="IMG_20190829_100808.jpg" width="400" group="1" height="300"/}} | ||
![]() |
44.1 | 3 | |
![]() |
68.1 | 4 | **Technical Specifications** |
![]() |
44.1 | 5 | |
6 | (% class="wrapped" %) | ||
7 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
8 | ((( | ||
9 | {{{Processor}}} | ||
10 | )))|((( | ||
11 | Intel Atom N270 1.6GHz | ||
12 | ))) | ||
13 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
14 | ((( | ||
15 | {{{Chipset}}} | ||
16 | )))|((( | ||
17 | Intel 945GSE + Intel ICH7M | ||
18 | ))) | ||
19 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
20 | ((( | ||
21 | {{{System memory}}} | ||
22 | )))|((( | ||
23 | 1GB | ||
24 | ))) | ||
25 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
26 | ((( | ||
27 | {{{Flash memory}}} | ||
28 | )))|((( | ||
29 | 512MB | ||
30 | ))) | ||
31 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
32 | ((( | ||
33 | {{{Graphics Processor}}} | ||
34 | )))|((( | ||
35 | Intel 945GSE integrated | ||
36 | S3 2300E (provides two additional DVI-I ports) | ||
37 | ))) | ||
38 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
39 | ((( | ||
40 | {{{Video memory}}} | ||
41 | )))|((( | ||
42 | 8MB shared memory for Intel 945GSE integrated | ||
43 | Built-in 128MB dedicate video memory for S3 2300E graphics controller | ||
44 | ))) | ||
45 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
46 | ((( | ||
47 | {{{Maximum resolutions}}} | ||
48 | )))|((( | ||
49 | 1920 x 1200 | ||
50 | ))) | ||
51 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
52 | ((( | ||
53 | {{{Video }}} | ||
54 | )))|((( | ||
55 | VGA-type video output (D-sub 15) | ||
56 | DVI-D type video output | ||
57 | 2 x DVI-I type video output | ||
58 | ))) | ||
59 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
60 | ((( | ||
61 | {{{I/O Ports}}} | ||
62 | )))|((( | ||
63 | VGA, 1 DVI-D, 2 DVI-I, 3 front USB, 2 rear USB, 1 RS232, 1 RJ45, 1 headphone, | ||
64 | 1 microphone, 1 DC IN, 1 Kensington lock slot,1 smart card reader (Manufacturing option) | ||
65 | ))) | ||
66 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
67 | ((( | ||
68 | {{{Display}}} | ||
69 | )))|((( | ||
70 | Quad monitor support | ||
71 | ))) | ||
72 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
73 | ((( | ||
74 | {{{Gigabit Ethernet}}} | ||
75 | )))|((( | ||
76 | 10/100/1000Mb | ||
77 | ))) | ||
78 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
79 | ((( | ||
80 | {{{Dimensions}}} | ||
81 | )))|((( | ||
82 | (W) 179 x (D) 44 x (H) 179 mm | ||
83 | ))) | ||
84 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
85 | ((( | ||
86 | {{{Weight}}} | ||
87 | )))|((( | ||
88 | 1.1Kg (approximate) | ||
89 | ))) | ||
90 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
91 | ((( | ||
92 | {{{Cooling}}} | ||
93 | )))|((( | ||
94 | Fanless | ||
95 | ))) | ||
96 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
97 | ((( | ||
98 | {{{Operating noise}}} | ||
99 | )))|((( | ||
100 | No noise | ||
101 | ))) | ||
102 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
103 | ((( | ||
104 | {{{Operating temperature}}} | ||
105 | )))|((( | ||
106 | 0℃ ~~ 40℃ in vertical / 0℃ ~~ 35℃ in horizontal | ||
107 | ))) | ||
108 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
109 | ((( | ||
110 | {{{Non-operating temperature}}} | ||
111 | )))|((( | ||
112 | -30℃ ~~ 60℃ | ||
113 | ))) | ||
114 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
115 | ((( | ||
116 | {{{Operating humidity (Rh)}}} | ||
117 | )))|((( | ||
118 | 10% ~~ 90% (non-condensing) | ||
119 | ))) | ||
120 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
121 | ((( | ||
122 | {{{Non-operating humidity (Rh)}}} | ||
123 | )))|((( | ||
124 | 5% ~~ 95% | ||
125 | ))) | ||
126 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
127 | ((( | ||
128 | {{{Operating voltage range}}} | ||
129 | )))|((( | ||
130 | 100 ~~ 240 VAC | ||
131 | ))) | ||
132 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
133 | ((( | ||
134 | {{{Rated line frequency}}} | ||
135 | )))|((( | ||
136 | 50 ~~ 60 Hz | ||
137 | ))) | ||
138 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
139 | ((( | ||
140 | {{{Rated output current (max)}}} | ||
141 | )))|((( | ||
142 | 3A | ||
143 | ))) | ||
144 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
145 | ((( | ||
146 | {{{Output voltage}}} | ||
147 | )))|((( | ||
148 | +12V DC | ||
149 | ))) | ||
150 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
151 | ((( | ||
152 | {{{Idle power}}} | ||
153 | )))|((( | ||
154 | Idle power for one display is around 14.5W | ||
155 | ))) | ||
156 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
157 | ((( | ||
158 | {{{Operating system}}} | ||
159 | )))|((( | ||
160 | Atrust OS | ||
161 | ))) | ||
162 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
163 | ((( | ||
164 | {{{Management}}} | ||
165 | )))|((( | ||
166 | Atrust Device Manager (ADM) / Atrust Client Setup (ACS) | ||
167 | ))) | ||
168 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
169 | ((( | ||
170 | {{{Protocols}}} | ||
171 | )))|((( | ||
172 | Citrix ICA/HDX, Microsoft RDP, VMware Horizon View | ||
173 | ))) | ||
174 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
175 | ((( | ||
176 | {{{Network standard}}} | ||
177 | )))|((( | ||
178 | Gigabit Ethernet, DHCP, SSL, PPPoE, Wake on LAN | ||
179 | ))) | ||
180 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
181 | ((( | ||
182 | {{{Regulatory}}} | ||
183 | )))|((( | ||
184 | CB, FCC, CE, CCC, BSMI, NRTL | ||
185 | ))) | ||
186 | |=(% style="text-align: right;" %)(% style="text-align: right;" %) | ||
187 | ((( | ||
188 | {{{Options}}} | ||
189 | )))|((( | ||
190 | Smart Card Reader (Manufacturing option) | ||
191 | ))) | ||
192 | |||
![]() |
68.1 | 193 | **Accesories** |
![]() |
44.1 | 194 | |
![]() |
68.1 | 195 | (% style="width:843px" %) |
196 | |(% style="width:417px" %){{lightbox image="IMG_20190829_101949.jpg" group="2" height="300"/}}|(% style="width:422px" %){{lightbox image="IMG_20190829_101934.jpg" group="2" height="300"/}} | ||
![]() |
44.1 | 197 | |
![]() |
68.1 | 198 | **Vesa** |
![]() |
44.1 | 199 | |
![]() |
68.1 | 200 | {{lightbox image="IMG_20190829_105657.jpg" group="3" height="300"/}} |
![]() |
44.1 | 201 | |
202 | |||
203 | |||
![]() |
68.1 | 204 | **Driver/Link** |
![]() |
44.1 | 205 | |
206 | |||
207 | [[Link>>url:https://www.atrustcorp.com/product/index/path/1_62/id/43/language/en_us.html#ad-image-2||shape="rect"]] | ||
208 | |||
209 | |||
![]() |
68.1 | 210 | **Certifications** |
![]() |
44.1 | 211 | |
212 | [[image:fcc.jpg]] [[image:ce.jpg]] [[image:vmware.jpg]] [[image:citrix.png||height="150" width="150"]] | ||
213 | |||
214 | |||
215 | **~ ** |