Wiki-Quellcode von LT550E - Technische Daten
Version 29.1 von Admin am 2021/09/22 11:23
Zeige letzte Bearbeiter
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% style="width:623px" %) | ||
| 2 | |(% style="width:163px" %)((( | ||
| 3 | [[[[image:IMG_20190912_121658-e1568293715394.jpg||height="200" width="150"]]>>attach:IMG_20190912_121658-e1568293715394.jpg]] | ||
| 4 | )))|(% style="width:173px" %)((( | ||
| 5 | [[[[image:IMG_20190912_121622-e1568293812728.jpg||height="200" width="150"]]>>attach:IMG_20190912_121622-e1568293812728.jpg]] | ||
| 6 | )))|(% style="width:281px" %)((( | ||
| 7 | [[[[image:IMG_20190912_121532.jpg||height="200" width="267"]]>>attach:IMG_20190912_121532.jpg]] | ||
| 8 | ))) | ||
| 9 | |||
| 10 | |||
| 11 | [[image:attach:20190520101449091af54942678e4bfd880b333262f9e407_big.png]] | ||
| 12 | |||
| 13 | |||
| 14 | * **[[Technische Daten>>doc:||anchor="Tech"]]** | ||
| 15 | * **[[Zubehör>>doc:||anchor="Zub"]]** | ||
| 16 | * **[[Links>>doc:||anchor="Links"]]** | ||
| 17 | |||
| 18 | {{id name="Tech"/}}Technische Daten | ||
| 19 | |||
| 20 | (% class="relative-table wrapped" style="width:71.1308%" %) | ||
| 21 | |((( | ||
| 22 | **CPU** | ||
| 23 | )))|((( | ||
| 24 | 1. Built in with an Intel^^®^^ Quad-Core Celeron^^®^^ N4100 SoC (2.4 GHz) | ||
| 25 | ~* Do not disassemble the onboard SoC and the heatsinks by yourself to avoid damage to these components. | ||
| 26 | 1. 2 MB Cache | ||
| 27 | ))) | ||
| 28 | |((( | ||
| 29 | **Arbeitsspeicher** | ||
| 30 | )))|((( | ||
| 31 | 1. 2 x DDR4 SO-DIMM socket supporting up to 16 GB of system memory | ||
| 32 | 1. Support for DDR4 2400/2133 MHz memory modules | ||
| 33 | ))) | ||
| 34 | |(% colspan="2" %)(% colspan="2" %) | ||
| 35 | ((( | ||
| 36 | **~ Audio, Video und Netzwerk** | ||
| 37 | ))) | ||
| 38 | |((( | ||
| 39 | **Grafik** | ||
| 40 | )))|((( | ||
| 41 | 2 x HDMI ports, supporting a maximum resolution of 4096×2160@60 Hz | ||
| 42 | |||
| 43 | ~* Support for HDMI 2.0 version, HDCP 2.2. | ||
| 44 | ))) | ||
| 45 | |((( | ||
| 46 | **Audio** | ||
| 47 | )))|((( | ||
| 48 | 1. Realtek^^®^^ ALC255 codec | ||
| 49 | 1. High Definition Audio | ||
| 50 | 1. 2-channel | ||
| 51 | ))) | ||
| 52 | |((( | ||
| 53 | **LAN** | ||
| 54 | )))|((( | ||
| 55 | 2 x Realtek^^®^^GbE LAN chips (10/100/1000 Mbit) | ||
| 56 | ))) | ||
| 57 | |(% colspan="2" %)(% colspan="2" %) | ||
| 58 | ((( | ||
| 59 | **~ Erweiterungsslots/Konnektivität** | ||
| 60 | ))) | ||
| 61 | |((( | ||
| 62 | **Steckplätze** | ||
| 63 | )))|((( | ||
| 64 | 1. 1 x M.2 Socket 1 connector for an Intel® wireless module (CNVI) | ||
| 65 | 1. 1 x full size Mini PCIe connector (MSATA_MPCIE) | ||
| 66 | |||
| 67 | * The MINI_PCIE connector can also be used as an MSATA connector. | ||
| 68 | |||
| 69 | (The Mini PCIe connector conforms to PCI Express 2.0 standard.) | ||
| 70 | ))) | ||
| 71 | |(% colspan="1" %)(% colspan="1" %) | ||
| 72 | ((( | ||
| 73 | **Storage Interface** | ||
| 74 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 75 | ((( | ||
| 76 | Integrated in the SoC: | ||
| 77 | |||
| 78 | 1. 1 x M.2 connector (Socket 3, M key, type 2280 PCIe x4/x2 SSD support) (M2) | ||
| 79 | 1. 1 x SATA 6Gb/s connector | ||
| 80 | 1. 1 x MSATA connector (MSATA_MPCIE) | ||
| 81 | ))) | ||
| 82 | |((( | ||
| 83 | **Anschluss** | ||
| 84 | )))|((( | ||
| 85 | – 4 x USB 3.1 Gen1 Header by ASMedia ASM1074 (Supports 2 USB 3.1 Gen1 ports) (Supports ESD Protection (ASRock Full Spike Protection)) | ||
| 86 | ))) | ||
| 87 | |(% colspan="1" %)(% colspan="1" %) | ||
| 88 | ((( | ||
| 89 | **USB** | ||
| 90 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 91 | ((( | ||
| 92 | Integrated in the SoC: | ||
| 93 | |||
| 94 | 1. 2 x USB 3.1 Gen 1 ports on the back panel | ||
| 95 | 1. 4 x USB 2.0/1.1 ports available through the internal USB headers | ||
| 96 | ))) | ||
| 97 | |(% colspan="1" %)(% colspan="1" %) | ||
| 98 | ((( | ||
| 99 | **Interne I/O Anschlüsse** | ||
| 100 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 101 | ((( | ||
| 102 | |||
| 103 | |||
| 104 | 1. 1 x DC-In power connector | ||
| 105 | 1. 1 x system fan header | ||
| 106 | 1. 1 x SATA 6Gb/s connector | ||
| 107 | 1. 1 x M.2 Socket 3 connector | ||
| 108 | 1. 1 x SATA power connector | ||
| 109 | 1. 1 x front panel header | ||
| 110 | 1. 2 x USB 2.0/1.1 headers | ||
| 111 | 1. 4 x serial port headers | ||
| 112 | 1. 4 x serial port power select jumpers | ||
| 113 | 1. 1 x GPIO header | ||
| 114 | 1. 1 x LVDS header | ||
| 115 | 1. 1 x LVDS drive voltage jumper (LCD_VCC) | ||
| 116 | 1. 1 x flat panel display header (FPD) | ||
| 117 | 1. 1 x flat panel display switch header (MON_SW) | ||
| 118 | 1. 1 x speaker header (SPEAKER) | ||
| 119 | 1. 1 x speaker control header (SPKR_CTRL) | ||
| 120 | 1. 1 x Clear CMOS jumper | ||
| 121 | 1. 1 x I2C jumper | ||
| 122 | 1. 1 x SMBUS jumper | ||
| 123 | |||
| 124 | |||
| 125 | ))) | ||
| 126 | |(% colspan="1" %)(% colspan="1" %) | ||
| 127 | ((( | ||
| 128 | **I/O** | ||
| 129 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 130 | ((( | ||
| 131 | iTE^^®^^ I/O Controller Chip | ||
| 132 | ))) | ||
| 133 | |(% colspan="1" %)(% colspan="1" %) | ||
| 134 | ((( | ||
| 135 | **BIOS** | ||
| 136 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 137 | ((( | ||
| 138 | 1. 1 x 128 Mbit flash | ||
| 139 | 1. Use of licensed AMI UEFI BIOS | ||
| 140 | 1. PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 | ||
| 141 | ))) | ||
| 142 | |(% colspan="1" %)(% colspan="1" %) | ||
| 143 | ((( | ||
| 144 | **Form Factor** | ||
| 145 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 146 | ((( | ||
| 147 | SBC Form Factor; 14.6cm x 10.2cm | ||
| 148 | ))) | ||
| 149 | |(% colspan="1" %)(% colspan="1" %) | ||
| 150 | ((( | ||
| 151 | **Operating Temperature** | ||
| 152 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 153 | ((( | ||
| 154 | 0°C to +60°C | ||
| 155 | ))) | ||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | {{id name="Zub"/}} | ||
| 160 | |||
| 161 | **Zubehör/Vesa** | ||
| 162 | |||
| 163 | [[image:url:http://kb.rangee.local/wp-content/uploads/2018/05/IMG_20180514_094807-1-150x150.jpg]] | ||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | {{id name="Links"/}} | ||
| 170 | |||
| 171 | **Links** | ||
| 172 | |||
| 173 | **[[Gigabyte>>url:https://www.gigabyte.com/de/Motherboard/GA-SBC4100-rev-10#ov||shape="rect"]]** | ||
| 174 | |||
| 175 | |||
| 176 |