Wiki source code of LT550D - Technische Daten
Last modified by rangee rangee on 2021/10/04 16:56
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
17.1 | 1 | [[ >>path:#ZER||shape="rect"]] |
2 | |||
![]() |
30.1 | 3 | (% style="width:642px" %) |
4 | |(% style="width:318px" %){{lightbox image="IMG_20190925_100851.jpg" width="300" group="1"/}}|(% style="width:319px" %){{lightbox image="IMG_20190925_101121.jpg" width="300" group="1"/}} | ||
![]() |
28.1 | 5 | |
![]() |
17.1 | 6 | {{id name="Tech"/}} |
7 | |||
![]() |
37.1 | 8 | **Technical Specifications** |
![]() |
17.1 | 9 | |
10 | (% class="wrapped" %) | ||
11 | |((( | ||
12 | **Model Name** | ||
13 | )))|((( | ||
14 | **NU691** | ||
15 | ))) | ||
16 | |((( | ||
17 | **Part Number** | ||
18 | )))|((( | ||
19 | JNU691-3455 | ||
20 | JNU691-3350 | ||
21 | ))) | ||
22 | |((( | ||
23 | **Form Factor** | ||
24 | )))|((( | ||
25 | NUC (101 x 101mm) | ||
26 | ))) | ||
27 | |((( | ||
28 | **Processor** | ||
29 | )))|((( | ||
30 | Intel® Celeron J3455 Processor Quad Core 1.50 GHz - 2.30 GHz, 10W TDP | ||
31 | Intel® Celeron N3350 Processor Dual Core 1.10 GHz - 2.40 GHz, 6W TDP | ||
32 | ~* Ships with CPU heatsink/fan for bench testing | ||
33 | ))) | ||
34 | |((( | ||
35 | **Memory** | ||
36 | )))|((( | ||
37 | 1 * 204-pin DDR3L-1866 up to 8GB total, 1.35V required | ||
38 | ))) | ||
39 | |((( | ||
40 | **Graphics** | ||
41 | )))|((( | ||
42 | Intel HD Graphics 500, 250MHz - 750MHz (J3455) | ||
43 | Intel HD Graphics 500, 200MHz - 650MHz (N3350) | ||
44 | ))) | ||
45 | |((( | ||
46 | **Audio** | ||
47 | )))|((( | ||
48 | Realtek ALC662VD HD Audio | ||
49 | ))) | ||
50 | |((( | ||
51 | **LAN** | ||
52 | )))|((( | ||
53 | 2 x Realtek RTL8111H Gigabit LAN | ||
54 | ))) | ||
55 | |((( | ||
56 | **Storage** | ||
57 | )))|((( | ||
58 | 1 x Full Size mSATA Slot | ||
59 | 1 x SATA3 6Gb/s Connector | ||
60 | ))) | ||
61 | |((( | ||
62 | **Super IO** | ||
63 | )))|((( | ||
64 | FINTEK F81803U | ||
65 | ))) | ||
66 | |((( | ||
67 | **TPM** | ||
68 | )))|(% colspan="2" %)(% colspan="2" %) | ||
69 | ((( | ||
70 | Intel fTPM 2.0 (PTT) Trusted Computing Firmware | ||
71 | Onboard TPM v2.0 IC | ||
72 | ))) | ||
73 | |((( | ||
74 | **Form Factor** | ||
75 | )))|((( | ||
76 | NUC Form Factor (101mm X 101mm) | ||
77 | ))) | ||
78 | |(% colspan="2" %)(% colspan="2" %) | ||
79 | ((( | ||
80 | **Back Panel Connectors** | ||
81 | ))) | ||
82 | |(% colspan="2" %)(% colspan="2" %) | ||
83 | ((( | ||
84 | (% class="content-wrapper" %) | ||
85 | ((( | ||
86 | (% class="num2" %)2(%%) USB 3.0 ports | ||
87 | (% class="num2" %)2(%%) RJ-45 ports (10/100/1000) | ||
88 | (% class="num2" %)2(%%) HDMI 1.4b (3840 x 2160 @ 30Hz) | ||
89 | (% class="num1" %)1(%%) Line out / MIC in Combo Jack | ||
90 | (% class="num1" %)1(%%) 12V DC-in jack | ||
![]() |
37.1 | 91 | |
92 | |||
93 | {{lightbox image="nu691-io.jpg"/}} | ||
![]() |
17.1 | 94 | ))) |
95 | ))) | ||
96 | |(% colspan="2" %)(% colspan="2" %) | ||
97 | ((( | ||
98 | **Onboard I/O Connectors** | ||
99 | ))) | ||
100 | |(% colspan="2" %)(% colspan="2" %) | ||
101 | ((( | ||
102 | (% class="num1" %)1(%%) Full size mSATA Slot | ||
103 | (% class="num1" %)1(%%) Half size mini PCI-E Slot | ||
104 | (% class="num1" %)1(%%) SATA3 6Gb/s Connector | ||
105 | (% class="num1" %)1(%%) USB Pin Header (2.0 mm pitch) for up to 2 additional USB 2.0 Ports | ||
106 | (% class="num1" %)1(%%) SIM Card Holder | ||
107 | (% class="num1" %)1(%%) Chassis Intrusion Jumper | ||
108 | (% class="num1" %)1(%%) AT/ATX Mode Jumper | ||
109 | (% class="num1" %)1(%%) 10-pin GPIO Header | ||
110 | (% class="num1" %)1(%%) 5-pin SMBUS Header | ||
111 | (% class="num1" %)1(%%) 3-pin Fan Connector | ||
112 | (% class="num1" %)1(%%) 4-pin Front Panel Connector | ||
113 | (% class="num1" %)1(%%) 4-pin Power-out Connector for 2.5" HDD (Mating plug: JST XHP-4) | ||
114 | (% class="num1" %)1(%%) 2-pin +12V Power-out connector (Mating plug: JST VHR-2N or TE 1-1123722-2) | ||
115 | ))) | ||
116 | |(% colspan="2" %)(% colspan="2" %) | ||
117 | ((( | ||
118 | **Power Supply for NU691** | ||
119 | ))) | ||
120 | |||
121 | {{id name="Zub"/}} | ||
122 | |||
![]() |
37.1 | 123 | **Accessories** |
![]() |
17.1 | 124 | |
![]() |
37.1 | 125 | {{lightbox image="IMG_20190925_102834.jpg" width="333" height="250"/}} |
![]() |
17.1 | 126 | |
127 | |||
128 | |||
129 | {{id name="Links"/}} | ||
130 | |||
131 | (% class="auto-cursor-target" %) | ||
132 | **Link** | ||
133 | |||
134 | |||
135 | (% class="auto-cursor-target" %) | ||
136 | [[NU691>>url:https://www.jetwaycomputer.com/NU691.html||shape="rect"]] | ||
137 | |||
138 | |||
139 | {{id name="Zer"/}} | ||
140 | |||
141 | (% class="auto-cursor-target" %) | ||
![]() |
37.1 | 142 | **Certificates** |
![]() |
17.1 | 143 | |
144 | (% class="auto-cursor-target" %) | ||
![]() |
26.1 | 145 | [[[[image:Hardware.Rangee Hardware.K10.K10 - Technische Daten@120px-FCC-Zeichen.png||alt="http://kb.rangee.local/wp-content/uploads/2017/06/120px-FCC-Zeichen.png"]]>>attach:copyright.jpg||shape="rect"]][[[[image:Hardware.Rangee Hardware.R800R.R800R - Technische Daten@107px-Rohs-zeichen.jpg||alt="http://kb.rangee.local/wp-content/uploads/2017/06/107px-Rohs-zeichen.jpg"]]>>attach:copyright.jpg||shape="rect"]][[[[image:Hardware.Rangee Hardware.K10.K10 - Technische Daten@120px-CE-Zertifikat.jpg||alt="http://kb.rangee.local/wp-content/uploads/2017/06/120px-CE-Zertifikat.jpg"]]>>attach:copyright.jpg||shape="rect"]] |